Skip to content
Meet us at PACK EXPO International 2026Booth LU-8359 · Lakeside UpperOfficial show site(opens in a new tab)Book a Meeting
Polipak

Polyester (PET) Strapping

Polyester strapping is the steel strapping alternative: light, flexible, rust-free, made from 100% PET flake. Embossed or smooth; green is standard, with black, transparent and other colors on request. AAR approved in three Type IV variants with friction welds: smooth 5/8 × 0.035 in and 3/4 × 0.040 in, embossed 5/8 × 0.035 in.

Four coils of green polyester strapping on cardboard cores

Order from this category

Select a product (SKU); the order form opens with your selection.

Polyester Strapping as a Steel Strapping Alternative

Steel Strapping Alternative

Designed to replace steel strapping in industrial applications.

Light and Flexible

Quick to apply by hand or with a tool.

Rust-Free

Does not rust or damage the product surface on contact.

High Occupational Safety

When cut, the strap won't whip back like steel.

Broad Tool Compatibility

Works with automatic, battery-powered and pneumatic tools, as well as buckles.

Made to Order

Available in different dimensions and roll lengths on request.

Before you decide, read Steel vs Polyester Strapping: How to Choose

Polyester (PET) Strapping SKU List

Embossed Polyester Strapping

Smooth Polyester Strapping

Close-up of two green embossed polyester straps crossing at the corner of a wooden crate, one closed with a metal seal (illustrative image)
Illustrative image

PET Strapping Specifications

Embossed PET Strapping: Sizes and Break Strength

WidthThicknessCoil LengthBreak Strength
3/8 in (9 mm)0.024 in (0.60 mm)9,843 ft (3,000 m)375 lbf (170 kg)
1/2 in (12 mm)0.024 in (0.60 mm)8,202 ft (2,500 m)584 lbf (265 kg)
1/2 in (12 mm)0.028 in (0.70 mm)6,562 ft (2,000 m)661 lbf (300 kg)
5/8 in (16 mm)0.024 in (0.60 mm)5,906 ft (1,800 m)772 lbf (350 kg)
5/8 in (16 mm)0.028 in (0.70 mm)4,921 ft (1,500 m)882 lbf (400 kg)
5/8 in (16 mm)0.030 in (0.75 mm)4,429 ft (1,350 m)937 lbf (425 kg)
5/8 in (16 mm)0.031 in (0.80 mm)4,265 ft (1,300 m)1,025 lbf (465 kg)
5/8 in (16 mm)0.035 in (0.90 mm)3,937 ft (1,200 m)1,146 lbf (520 kg)
5/8 in (16 mm)0.039 in (1.00 mm)3,609 ft (1,100 m)1,290 lbf (585 kg)
3/4 in (19 mm)0.031 in (0.80 mm)3,281 ft (1,000 m)1,235 lbf (560 kg)
3/4 in (19 mm)0.035 in (0.90 mm)3,281 ft (1,000 m)1,312 lbf (595 kg)
3/4 in (19 mm)0.039 in (1.00 mm)3,281 ft (1,000 m)1,543 lbf (700 kg)
3/4 in (19 mm)0.050 in (1.27 mm)2,297 ft (700 m)1,929 lbf (875 kg)

Smooth PET Strapping: Sizes and Break Strength

WidthThicknessCoil LengthBreak Strength
1/2 in (12 mm)0.024 in (0.60 mm)8,202 ft (2,500 m)672 lbf (305 kg)
1/2 in (12 mm)0.028 in (0.70 mm)6,562 ft (2,000 m)794 lbf (360 kg)
1/2 in (12 mm)0.030 in (0.75 mm)5,741 ft (1,750 m)882 lbf (400 kg)
5/8 in (16 mm)0.024 in (0.60 mm)5,906 ft (1,800 m)937 lbf (425 kg)
5/8 in (16 mm)0.028 in (0.70 mm)4,921 ft (1,500 m)1,047 lbf (475 kg)
5/8 in (16 mm)0.030 in (0.75 mm)4,429 ft (1,350 m)1,102 lbf (500 kg)
5/8 in (16 mm)0.031 in (0.80 mm)4,265 ft (1,300 m)1,257 lbf (570 kg)
5/8 in (16 mm)0.035 in (0.90 mm)3,937 ft (1,200 m)1,356 lbf (615 kg)
5/8 in (16 mm)0.039 in (1.00 mm)3,609 ft (1,100 m)1,411 lbf (640 kg)
3/4 in (19 mm)0.031 in (0.80 mm)3,281 ft (1,000 m)1,510 lbf (685 kg)
3/4 in (19 mm)0.035 in (0.90 mm)3,281 ft (1,000 m)1,642 lbf (745 kg)
3/4 in (19 mm)0.039 in (1.00 mm)3,281 ft (1,000 m)1,808 lbf (820 kg)
3/4 in (19 mm)0.050 in (1.27 mm)2,297 ft (700 m)2,150 lbf (975 kg)
Core (ID × width): 16 in × 6 in (407 × 150 mm)

Green Polyester Strapping and Color Options

Standard color: Green · Options: Black, Transparent